<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pronuncionary: a blog by forvo, the pronunciation dictionary &#187; Pronunciation</title>
	<atom:link href="http://pronuncionary.com/category/pronunciation/feed/" rel="self" type="application/rss+xml" />
	<link>http://pronuncionary.com</link>
	<description>Add, pronounce... and blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy 1 million pronunciations!</title>
		<link>http://pronuncionary.com/2011/05/happy-1-million-pronunciations/</link>
		<comments>http://pronuncionary.com/2011/05/happy-1-million-pronunciations/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:51:29 +0000</pubDate>
		<dc:creator>Forvo Team</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[milestone]]></category>

		<guid isPermaLink="false">http://pronuncionary.com/?p=452</guid>
		<description><![CDATA[We are celebrating these days our third year online and coinciding with this anniversary we have reached an amazing number of pronunciations: 1,000,000. We have no words to thank you for making this possible but we have a graphic instead :) Our friend Asier has created this nice infographic where you can see the evolution [...]]]></description>
			<content:encoded><![CDATA[<p>We are celebrating these days our <a href="http://www.forvo.com/about/">third year online</a> and coinciding with this anniversary we have reached an amazing number of pronunciations: <strong>1,000,000</strong>. We have no words to thank you for making this possible but we have a graphic instead :) </p>
<p>Our friend <a href="http://www.ilusionas.com">Asier</a> has created this nice infographic where you can see the evolution of Forvo and also the key data in our way.</p>
<p><strong>Let&#8217;s go for 2,000,000!</strong></p>
<p><a href="http://pronuncionary.com/wp-content/uploads/2011/04/forvo1million.jpg"><img src="http://pronuncionary.com/wp-content/uploads/2011/04/forvo1million.jpg" alt="forvo 1 million" title="forvo 1 million" width="450" height="337" class="alignnone size-medium wp-image-474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pronuncionary.com/2011/05/happy-1-million-pronunciations/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Top 10 pronunciations of 2010</title>
		<link>http://pronuncionary.com/2010/12/top-10-pronunciations-of-2010/</link>
		<comments>http://pronuncionary.com/2010/12/top-10-pronunciations-of-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:50:20 +0000</pubDate>
		<dc:creator>Forvo Team</dc:creator>
				<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://pronuncionary.com/?p=416</guid>
		<description><![CDATA[We want our list too! These are the pronunciations that you have listened more times in 2010. 1. Eyjafjallajökull 2. Julian Assange 3. Sláinte 4. Vuvuzela 5. Gnocchi 6. Justin Bieber 7. Taoiseach 8. Viognier 9. Caipirinha 10. Rooibos]]></description>
			<content:encoded><![CDATA[<p>We want our list too! These are the pronunciations that you have listened more times in 2010. </p>
<p>1. <a href="http://www.forvo.com/word/Eyjafjallaj%C3%B6kull/">Eyjafjallajökull</a><br />
2. <a href="http://www.forvo.com/word/julian_assange/">Julian Assange</a><br />
3. <a href="http://www.forvo.com/word/sl%C3%A1inte/">Sláinte</a><br />
4. <a href="http://www.forvo.com/word/vuvuzela/">Vuvuzela</a><br />
5. <a href="http://www.forvo.com/word/gnocchi/">Gnocchi</a><br />
6. <a href="http://www.forvo.com/word/justin_bieber/">Justin Bieber</a><br />
7. <a href="http://www.forvo.com/word/taoiseach/">Taoiseach</a><br />
8. <a href="http://www.forvo.com/word/viognier/">Viognier</a><br />
9. <a href="http://www.forvo.com/word/caipirinha/">Caipirinha</a><br />
10. <a href="http://www.forvo.com/word/rooibos/">Rooibos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pronuncionary.com/2010/12/top-10-pronunciations-of-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Promo codes worldwide</title>
		<link>http://pronuncionary.com/2010/12/promo-codes-worldwide/</link>
		<comments>http://pronuncionary.com/2010/12/promo-codes-worldwide/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:20:08 +0000</pubDate>
		<dc:creator>Forvo Team</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://pronuncionary.com/?p=413</guid>
		<description><![CDATA[With the recent changes in iTunes Store policies we can now extend our 10 promo codes giveaway to download Forvo Pronunciation app for free. Just leave a comment with contact info please. Update: How to redeem the code.]]></description>
			<content:encoded><![CDATA[<p>With the recent changes in <strong>iTunes Store</strong> policies we can now extend our <a href="http://pronuncionary.com/2010/10/forvo-iphone-app-questions/">10 promo codes giveaway</a> to download <a href="http://itunes.apple.com/us/app/forvo-pronunciation/id375819093?mt=8">Forvo Pronunciation app</a> for free. Just leave a comment with contact info please.</p>
<p>Update: <a href="http://www.funkyspacemonkey.com/redeem-appstore-promo-codes-iphone">How to redeem the code</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pronuncionary.com/2010/12/promo-codes-worldwide/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Top pronunciations in Japanese</title>
		<link>http://pronuncionary.com/2010/04/top-pronunciations-in-japanese/</link>
		<comments>http://pronuncionary.com/2010/04/top-pronunciations-in-japanese/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:42:46 +0000</pubDate>
		<dc:creator>Forvo Team</dc:creator>
				<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://pronuncionary.com/?p=268</guid>
		<description><![CDATA[1. Kawaii 2. arigato gozaimasu 3. hajimemashite 4. itadakimasu 5. Hiroshima 6. Subaru 7. konnichiwa 8. aishiteru 9. doraemon 10. Nigiri-zushi]]></description>
			<content:encoded><![CDATA[<p>1. <a href="http://www.forvo.com/word/Kawaii/">Kawaii</a><br />
2. <a href="http://www.forvo.com/word/arigato gozaimasu/">arigato gozaimasu</a><br />
3. <a href="http://www.forvo.com/word/hajimemashite/">hajimemashite</a><br />
4. <a href="http://www.forvo.com/word/itadakimasu/">itadakimasu</a><br />
5. <a href="http://www.forvo.com/word/Hiroshima/">Hiroshima</a><br />
6. <a href="http://www.forvo.com/word/Subaru/">Subaru</a><br />
7. <a href="http://www.forvo.com/word/konnichiwa/">konnichiwa</a><br />
8. <a href="http://www.forvo.com/word/aishiteru/">aishiteru</a><br />
9. <a href="http://www.forvo.com/word/doraemon/">doraemon</a><br />
10. <a href="http://www.forvo.com/word/Nigiri-zushi/">Nigiri-zushi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pronuncionary.com/2010/04/top-pronunciations-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top pronunciations in Spanish</title>
		<link>http://pronuncionary.com/2010/01/top-pronunciations-in-spanish/</link>
		<comments>http://pronuncionary.com/2010/01/top-pronunciations-in-spanish/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:09:46 +0000</pubDate>
		<dc:creator>Forvo Team</dc:creator>
				<category><![CDATA[Pronunciation]]></category>

		<guid isPermaLink="false">http://pronuncionary.com/?p=235</guid>
		<description><![CDATA[1. mierda 2. Paella 3. Che Guevara 4. Te quiero 5. gracias 6. Hola 7. Te amo 8. Ibiza 9. Oaxaca 10. México]]></description>
			<content:encoded><![CDATA[<p>1. <a href="http://forvo.com/word/mierda/">mierda</a><br />
2. <a href="http://forvo.com/word/Paella/">Paella</a><br />
3. <a href="http://forvo.com/word/Che Guevara/">Che Guevara</a><br />
4. <a href="http://forvo.com/word/te quiero/">Te quiero</a><br />
5. <a href="http://forvo.com/word/gracias/">gracias</a><br />
6. <a href="http://forvo.com/word/hola/">Hola</a><br />
7. <a href="http://forvo.com/word/te amo/">Te amo</a><br />
8. <a href="http://forvo.com/word/Ibiza/">Ibiza</a><br />
9. <a href="http://forvo.com/word/Oaxaca/">Oaxaca</a><br />
10. <a href="http://forvo.com/word/subnormal/">México</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pronuncionary.com/2010/01/top-pronunciations-in-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronunciations heard 25 million times</title>
		<link>http://pronuncionary.com/2009/12/pronunciations-hear-25-million-times/</link>
		<comments>http://pronuncionary.com/2009/12/pronunciations-hear-25-million-times/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:56:08 +0000</pubDate>
		<dc:creator>Forvo Team</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Pronunciation]]></category>

		<guid isPermaLink="false">http://pronuncionary.com/?p=213</guid>
		<description><![CDATA[Do you think Forvo is useful? We hope so :) But here is a nice figure that confims that idea. Do you know how many time have been listened to the pronunciations on Forvo? Well, more than 25 million times. To be exact: 25.307.322.]]></description>
			<content:encoded><![CDATA[<p>Do you think Forvo is useful? We hope so :) But here is a nice figure that confims that idea. Do you know how many time have been listened to the pronunciations on Forvo? Well, more than 25 million times. To be exact: <strong>25.307.322</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pronuncionary.com/2009/12/pronunciations-hear-25-million-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top pronunciations in Swedish</title>
		<link>http://pronuncionary.com/2009/08/top-pronunciations-in-swedish/</link>
		<comments>http://pronuncionary.com/2009/08/top-pronunciations-in-swedish/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:10:43 +0000</pubDate>
		<dc:creator>Forvo Team</dc:creator>
				<category><![CDATA[Pronunciation]]></category>

		<guid isPermaLink="false">http://pronuncionary.com/?p=174</guid>
		<description><![CDATA[1. IKEA 2. Lykke Li 3. Mjölner 4. ABBA 5. Sverige 6. Björn 7. Göteborg 8. Järnspikar 9. Jag älskar dig 10. Stellan Skarsgård]]></description>
			<content:encoded><![CDATA[<p>1. <a href="http://forvo.com/word/IKEA/">IKEA</a><br />
2. <a href="http://forvo.com/word/Lykke Li/">Lykke Li</a><br />
3. <a href="http://forvo.com/word/Mjölner/">Mjölner</a><br />
4. <a href="http://forvo.com/word/ABBA/">ABBA</a><br />
5. <a href="http://forvo.com/word/Sverige/">Sverige</a><br />
6. <a href="http://forvo.com/word/Björn/">Björn</a><br />
7. <a href="http://forvo.com/word/Göteborg/">Göteborg</a><br />
8. <a href="http://forvo.com/word/Järnspikar/">Järnspikar</a><br />
9. <a href="http://forvo.com/word/Jag älskar dig/">Jag älskar dig</a><br />
10. <a href="http://forvo.com/word/Stellan Skarsgård/">Stellan Skarsgård</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pronuncionary.com/2009/08/top-pronunciations-in-swedish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top pronunciations in Russian</title>
		<link>http://pronuncionary.com/2009/07/top-pronunciations-in-russian/</link>
		<comments>http://pronuncionary.com/2009/07/top-pronunciations-in-russian/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:05:52 +0000</pubDate>
		<dc:creator>Forvo Team</dc:creator>
				<category><![CDATA[Pronunciation]]></category>

		<guid isPermaLink="false">http://pronuncionary.com/?p=170</guid>
		<description><![CDATA[1. Роман Павлюченко 2. Stolichnaya 3. Mikhail Gorbachev 4. Привет 5. Владимир Владимирович Набоков 6. эрекция 7. здравствуйте 8. Svetlana Kuznetsova 9. Medvedev 10. Dmitri Shostakovich]]></description>
			<content:encoded><![CDATA[<p>1. <a href="http://forvo.com/word/Роман Павлюченко/">Роман Павлюченко</a><br />
2. <a href="http://forvo.com/word/stolichnaya/">Stolichnaya</a><br />
3. <a href="http://forvo.com/word/Mikhail Gorbachev/">Mikhail Gorbachev</a><br />
4. <a href="http://forvo.com/word/Привет/">Привет</a><br />
5. <a href="http://forvo.com/word/Владимир Владимирович Набоков/">Владимир Владимирович Набоков</a><br />
6. <a href="http://forvo.com/word/эрекция/">эрекция</a><br />
7. <a href="http://forvo.com/word/здравствуйте/">здравствуйте</a><br />
8. <a href="http://forvo.com/word/svetlana_kuznetsova/">Svetlana Kuznetsova</a><br />
9. <a href="http://forvo.com/word/medvedev/">Medvedev</a><br />
10. <a href="http://forvo.com/word/dmitri_shostakovich/">Dmitri Shostakovich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pronuncionary.com/2009/07/top-pronunciations-in-russian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top pronunciations in Dutch</title>
		<link>http://pronuncionary.com/2009/05/top-pronunciations-in-dutch/</link>
		<comments>http://pronuncionary.com/2009/05/top-pronunciations-in-dutch/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:12:37 +0000</pubDate>
		<dc:creator>Forvo Team</dc:creator>
				<category><![CDATA[Pronunciation]]></category>

		<guid isPermaLink="false">http://pronuncionary.com/?p=162</guid>
		<description><![CDATA[1. Schiphol 2. Dijkstra 3. Godverdomme 4. Gouda 5. Scheveningen 6. Dirk Kuyt 7. Hoegaarden 8. Hieronymus Bosch 9. Utrecht 10. Piet Mondrian]]></description>
			<content:encoded><![CDATA[<p>1. <a href="http://forvo.com/word/schiphol/">Schiphol</a><br />
2. <a href="http://forvo.com/word/dijkstra/">Dijkstra</a><br />
3. <a href="http://forvo.com/word/Godverdomme/">Godverdomme</a><br />
4. <a href="http://forvo.com/word/Gouda/">Gouda</a><br />
5. <a href="http://forvo.com/word/Scheveningen/">Scheveningen</a><br />
6. <a href="http://forvo.com/word/Dirk Kuyt/">Dirk Kuyt</a><br />
7. <a href="http://forvo.com/word/Hoegaarden/">Hoegaarden</a><br />
8. <a href="http://forvo.com/word/Hieronymus Bosch/">Hieronymus Bosch</a><br />
9. <a href="http://forvo.com/word/Utrecht/">Utrecht</a><br />
10. <a href="http://forvo.com/word/Piet Mondrian/">Piet Mondrian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pronuncionary.com/2009/05/top-pronunciations-in-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top pronunciations in Portuguese</title>
		<link>http://pronuncionary.com/2009/04/top-pronunciations-in-portuguese/</link>
		<comments>http://pronuncionary.com/2009/04/top-pronunciations-in-portuguese/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:16:02 +0000</pubDate>
		<dc:creator>Forvo Team</dc:creator>
				<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://pronuncionary.com/?p=159</guid>
		<description><![CDATA[1. Ronaldinho 2. João 3. Paulo Coelho 4. Rio de Janeiro 5. Paulo Freire 6. Caipirinha 7. Eu te amo 8. Merda 9. Saudade 10. Ronaldo]]></description>
			<content:encoded><![CDATA[<p>1. <a href="http://forvo.com/word/ronaldinho/">Ronaldinho</a><br />
2. <a href="http://forvo.com/word/joão/">João</a><br />
3. <a href="http://forvo.com/word/paulo_coelho/">Paulo Coelho</a><br />
4. <a href="http://forvo.com/word/rio_de_janeiro/">Rio de Janeiro</a><br />
5. <a href="http://forvo.com/word/paulo_freire/">Paulo Freire</a><br />
6. <a href="http://forvo.com/word/caipirinha/">Caipirinha</a><br />
7. <a href="http://forvo.com/word/eu_te_amo/">Eu te amo</a><br />
8. <a href="http://forvo.com/word/merda/">Merda</a><br />
9. <a href="http://forvo.com/word/saudade/">Saudade</a><br />
10. <a href="http://forvo.com/word/ronaldo/">Ronaldo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pronuncionary.com/2009/04/top-pronunciations-in-portuguese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

